SEAGATE HDD EXOS X18 3,5" - 18TB, SATAIII, ST18000NM000J 512e
Popis a parametry
Diskuse
SEAGATE HDD EXOS X18 3,5" - 18TB, SATAIII, ST18000NM000J 512e
Exos X18
Designed for maximum storage capacity and the highest rack-space efficiency, delivering up to 18 TB capacity.
TECHNICAL SPECIFICATIONS
Capacity | 18TB |
Standard Model FastFormat TM (512e/4Kn) 1 | ST18000NM000J |
SED Model FastFormat (512e/4Kn) 1,2 | ST18000NM001J |
SED-FIPS FastFormat (512e/4Kn) 1,2 | — |
Features | |
Helium Sealed-Drive Design | Yes |
Conventional Magnetic Recording (CMR) | Yes |
Protection Information (T10 DIF) | — |
SuperParity | Yes |
Low Halogen | Yes |
PowerChoice TM Idle Power Technology | Yes |
PowerBalance TM Power/Performance Technology | Yes |
Hot-Plug Support 3 | Yes |
Cache, Multi-segmented (MB) | 256 |
Organic Solderability Preservative | Yes |
RSA 3072 Firmware Verification (SD&D) | Yes |
Reliability/Data Integrity | |
Mean Time Between Failures (MTBF, hours) | 2,500,000 |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% |
Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 |
Power-On Hours per Year (24×7) | 8,76 |
512e Sector Size (Bytes per Sector) | 512 |
4Kn Sector Size (Bytes per Sector) | 4,096 |
Limited Warranty (years) | 5 |
Performance | |
Spindle Speed (RPM) | 7,200 RPM |
Interface Access Speed (Gb/s) | 6.0, 3.0 |
Max. Sustained Transfer Rate OD (MB/s, MiB/s) | 270/258 |
Random Read/Write 4K QD16 WCD (IOPS) | 170/550 |
Average Latency (ms) | 4.16 |
Interface Ports | Single |
Rotation Vibration @ 20-1500 Hz (rad/sec2) | 12.5 |
POWER CONSUMPTION | |
Idle A (W) Average | 5.3 W |
Max Operating, Random Read/Write 4K/16Q (W) | 9.4, 6.4 |
Power Supply Requirements | +12 V and +5 V |
Environmental | |
Temperature, Operating (°C) | 5°C – 60°C |
Vibration, Non-operating: 2 to 500 Hz (Grms) | 2.27 |
Shock, Operating 2 ms (Read/Write) (Gs) | 50 |
Shock, Non-operating 2 ms (GS) | 200 |
Physical | |
Height (mm/in, max) 4 | 26.1 mm/1.028 in |
Width (mm/in, max)4 | 101.85 mm/4.01 in |
Depth (mm/in, max) 4 | 147 mm/5.787 in |
Weight (lb/g) | 670 g/1.477 lb |
Carton Unit Quantity | 20 |
Cartons per Pallet / Cartons per Layer | 40/8 |
ParametryPorovnání
*Otáčky HDD
7200
*Kapacita pevného disku (v GB)
18 000
Rozhraní
interní Serial ATA III
Formát
3.5"
Velikost bufferu (v MB)
256
Typ disku
HDD
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat příspěvek
SEAGATE HDD EXOS X18 3,5" - 18TB, SATAIII, ST18000NM000J 512e
Naposledy navštívené