Cooler Master case MasterBox E501L
Cooler Master case MasterBox E501L
The MasterBox E501L
The MasterBox E501L is the essential solution for optimized cooling. A gradient of perforations below the ODD allow fresh air into the system for both air-cooled and liquid cooled configurations. The glossy, colored accent around the front panel compliments the ventilated area.
For simple tasks, the E501L is a cost-effective solution to professional computing. For higher-demand tasks, the E501L can be upgraded to house liquid cooling with enough clearance for the longest, widest graphics cards.
- Patterned Ventilation – A gradient of perforations provide fresh air to cool the system as both a functional and aesthetic design element.
- Highlighted Accent – A glossy, colored accent outlines the front panel, complementing the ventilated area.
- Cooling Support – Support for a total of 3 fans and front and rear water cooling ensure a high capacity for thermal performance.
- Clean Routing Space – There is 19~27mm width of space behind the motherboard tray to efficiently manage and organize cables.
- Versatile Component Support – Clearances of 410mm for the graphics card, 165mm for CPU coolers, and 200mm for PSUs offer room for powerful builds and future upgrades.
Product Name | MasterBox E501L | |
Product Number | MCB-E501L-KN5N-S00 | |
Exterior Color | Black | |
Materials | Exterior | Plastic |
Side Panel | Steel | |
Dimensions (L x W x H) | incl. Protrusions | 481mm x 205mm x 458.5mm |
excl. Protrusions | 428.7mm x 205mm x 450.5mm | |
Volume (Liters excl. Protrusions) | 45.2L | |
Motherboard Support | Mini-ITX, Micro-ATX, ATX | |
Expansion Slots | 7 | |
Drive Bays | 5.25“ ODD | 1 |
3.5" HDD | 2(Max.3) | |
2.5” SSD | 2(Max.3) | |
I/O Panel | USB Ports | USB 3.2 Gen1 x 1 (USB 3.0) USB 2.0 x 1 |
Audio In / Out | 1 x 3.5mm Audio Jack 1 x 3.5mm Mic Jack | |
Other | N/A | |
Pre-installed Fan(s) | Top | N/A |
Front | N/A | |
Rear | 120mm x 1 (Black ) | |
Bottom | N/A | |
Fan Support | Top | N/A |
Front | 120mm x 2,140mm x 2 | |
Rear | 120mm x 1 | |
Bottom | N/A | |
Radiator Support | Top | N/A |
Front | 120mm, 140mm, 240mm, 280mm | |
Rear | 120mm | |
Bottom | N/A | |
Clearances | CPU Cooler | 165mm |
Power Supply | 390mm (without radiator and HDD installed) 200mm (with radiator and HDD installed) | |
Graphics Card | 410mm (without radiator installed) 360mm (with radiator installed) | |
Cable Routing | Behind MB Tray | 19~27mm |
Dust Filters | Front, Bottom | |
Power Supply Support | ATX PS2 |
.
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat příspěvek