CHIEFTEC zdroj SFX CSN-550C 550W, 80+ Gold,full range, cable management
Popis a parametry
Diskuse
CHIEFTEC zdroj SFX CSN-550C 550W, 80+ Gold,full range, cable management
This small SFX PSU surprises with massive power and an incredible power output of 550 watts. You won’t have unnecessary cables anymore as it comes with a cable managment and 80plus gold certification. The 80mm Ultra Silent fan is perfect to cool down the power supply.
SPECIFICATIONS:
Performance
AC Input: | 100V-240V / 6A |
Frequency: | 47-63 Hz |
+5V: | 15A |
+3,3V: | 18A |
+5V & +3,3V combined: | 90W |
+12V 1: | 45,8A |
+12V 2: | N/A |
+12V 1 & +12V 2 combined: | N/A |
+12V 3: | N/A |
+12V 4: | N/A |
+12V 3 & +12V 4 combined: | N/A |
P.F.: | >0,9 |
-12V: | 0,3A |
+5VSB: | 3,0A |
Maximum Load: | 550W |
Modular cable
20+4PIN ATX: | 1 |
SATA: | 4 |
MOLEX: | 3 |
Floppy: | 1 |
4PIN 12V: | - |
8PIN 12V: | - |
8PIN (4+4) 12V: | 1 |
6PIN PCIe: | - |
8PIN (6+2) PCIe: | 2 |
Features
Spezification: | ATX 12V 2.3 |
Form factor: | SFX |
Efficiency: | > 90% |
Dimension (DxWxH): | 100 mm x 125 mm x 64 mm |
PFC: | Active PFC (0,9) |
Fan: | 80mm silent fan |
Security: |
|
Warranty: | 24 Month |
ParametryPorovnání
*Výkon zdroje (ve W)
550
Formát zdroje
SFX
Konektory
SATA 15-pin
Konektory pro základní desku
ATX 24-pin
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat příspěvek
CHIEFTEC zdroj SFX CSN-550C 550W, 80+ Gold,full range, cable management
Naposledy navštívené