BROTHER skener ADS-4700W DUALSKEN A4 40pppm/80dual 600x600 60ADF USB LAN WIFI - display 10.5cm
Popis a parametry
Diskuse
BROTHER skener ADS-4700W DUALSKEN A4 40pppm/80dual 600x600 60ADF USB LAN WIFI - display 10.5cm
SPECIFICATIONS
Brother Cloud Apps‡ | Scan to Mobile, Scan to Searchable PDF, Scan To PowerPoint, Scan To Excel, Scan to Word, Easy Scan to E-mail |
---|---|
Industry-Specific Certifications | Cerner Certified |
Kofax VAR Elite™ / Kofax Express™ Compatibility‡ | Yes |
Mobile Device Compatibility‡ | AirPrint®, Brother Mobile Connect, Wi-Fi Direct® |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Operating Systems Compatibility | Windows 7 SP1, 8.1, 10 Home, 10 Pro, 10 Education, 10 Enterprise; Windows Server 2012, 2012 R2, 2016, 2019; macOS v10.14.x, v10.15.x, v11.x, v12.x. |
Standard Interface(s) | Wireless 802.11 b/g/n, Ethernet, SuperSpeed USB 3.0 (USB 2.0 compatible) |
Standard Network Features‡ | Scan to E-mail Server (download), Scanning, Corporate Address Book, Secure Function Lock |
Supported Network Protocols (IPv4) | APIPA (Auto IP), DHCP, DNS Resolver, HTTP/HTTPS Server, ICMP, LDAP, LLMNR Responder, mDNS, SNMPv1/v2c/v3, SNTP Client, WINS/NetBIOS Name Resolution, Web Services (Scan) |
Supported Network Protocols (IPv6) | RA, DNS Resolver, mDNS, LLMNR Responder, HTTP/HTTPS Server, ICMPv6, SNTP Client, Web Services (Scan) |
USB Host Location(s) | Back: Scan to USB memory stick; External card reader‡ |
Wi-Fi Certified | Yes |
Carton Dimensions (W" x D" x H") | 15.5" x 9.5" x 12.25" |
---|---|
Carton Weight (lbs) | 7.64 |
Unit Dimensions (W" x D" x H") | 11.7" x 8.5" x 7.5" |
Unit Weight (lbs) | 6.4 |
Automatic Document Feeder Capacity (max. pages) | 80 |
---|---|
Daily Duty Cycle‡ (max. pages) | 6,000 |
Media Types | Plain, Receipts, Photos (carrier sheet required), Business Cards, Plastic/Laminated Cards (including embossed), Index Card |
Media Weights: (min/max) | 11 - 53 lbs. |
Paper Size (min) | 2.0"(W) - 2.0" (L) |
Paper Size: Single Sheet‡ (max.) | 8.5" (W) - 197" (L) |
Plastic Card Sizes (Min/Max) | 2.13" (W) x 3.37" (L) |
Plastic Card Thickness | Embossed: Up to 1.32mm (0.05") Without Embossing: Up to 1.10mm (0.04") |
LCD Display | 4.3" Color Touchscreen |
---|---|
Programmable Shortcut Buttons | 56 |
ENERGY STAR® Certified | Yes |
---|---|
EPEAT® Registered | Silver |
Operating Environment: Humidity | 20% / 80% |
Operating Environment: Temperature | 41°F - 95°F (5°C - 35°C) |
Power Consumption - Power Off/Ready/Scanning/Sleep | 0.1W / 8.6W / 26W / 1.7W |
Power Source | AC Adapter |
Advanced Scanning Features | Continuous Scan‡, Barcode Metadata, Index, Multi-page Feed Sensor, 1 to 2 Scan, 2 to 1 Scan, Auto Start Scan, Color Drop Out, Hole Punch Removal, Background Color Removal, Auto Image Rotation, Auto Scan Size, Bleed-through Removal, Scan Preview, Document Separation, ADF Auto Deskew, Blank Page Skip |
---|---|
Automatic Document Feeder Capacity (max. pages) | 80 |
Barcode Types Supported | UPC-A, UPC-E, JAN8, JAN13, Code39, Code93, ITF, Code128, Codabar, GS1_128, PDF417, QR Code, Data Matrix |
Cloud Services‡ | GOOGLE DRIVE™/GOOGLE DRIVE for Business, ONENOTE, BOX/BOX for Business, SharePoint Online, Expensify, EVERNOTE®/EVERNOTE Business, ONEDRIVE/ONEDRIVE for Business, DROPBOX/DROPBOX for Business |
Duplex Scan Speeds (black & color) (max ipm)‡ | 80 |
Duplex Scanning | Yes |
Image Sensor | Dual CIS |
Included Software‡ | Kofax PaperPort™ SE with OCR for Windows, Kofax Paper PDF for Windows, Brother ScanEssentials for Windows, Brother Mobile Connect for iOS and Android™, Brother iPrint&Scan (desktop) for Windows and Mac® |
Interpolated Scan Resolution (max. dpi) | Up to 1200 x 1200 dpi |
Optical Scan Resolution (max. dpi) | 600 x 600 dpi |
Paper Jam Sensor | Yes |
Scan Driver OS Compatibility‡ | Windows, Mac OS®, Linux |
Scan Drivers Included‡ | TWAIN, WIA, ISIS, SANE |
Scan File Formats | PDF Single page/Multi-page (Secure PDF, Searchable PDF, Signed PDF, PDF/A, High Compression PDF), Microsoft Office Excel (XLSX), Windows Bitmap (BMP), Microsoft Office Word (DOCX), JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF, Microsoft Office PowerPoint (PPTX), TIFF Single-page/Multi-page (TIF), Text (TXT) |
Scan To Feature | Easy Scan to Email‡, Mobile Devices‡, Workflow (Brother iPrint&Scan)‡, Cloud Services (Brother iPrint&Scan)‡, E-mail Server (download), PC (File, Email, Image, OCR), FTP, USB Memory Stick, Network Folder (CIFS - Windows only), E-mail Server‡, SharePoint, SSH Server (SFTP), Cloud Services (Web Connect)‡ |
Scanner Type | Sheetfed |
Scanning Capability | Black and White, Color |
Scanning Modes | 24-Bit Color, 8-Bit Gray Scale, 1-Bit Monochrome |
Simplex Scan Speeds (black & color) (max ppm)‡ | 40 |
Security Functions | LDAP, IP Filter, Setting Lock, TLS/SSL, Enterprise Security (802.1x), Active Directory, Secure Function Lock |
---|---|
Security Protocols (Wired) | SMTP-AUTH, SNMP v3, SSL/TLS (IPPS, HTTPS, SMTP), 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Security Protocols (Wireless) | SSL/TLS (IPPS, HTTPS, SMTP) |
Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |
Carton Contents | Brother ADS-4700W, AC Adapter, USB 3.0 Interface Cable, Quick Setup Guide |
---|
ParametryPorovnání
Funkce
Automatické oboustranné skenování
Typ skeneru
Plochý
Skutečné rozlišení skeneru (v DPI)
600
Rozhraní
USB
Rozhraní
RJ-45 (Ethernet)
Rozhraní
Wi-Fi
Formát
A4
Automatický podavač dokumentů
Ano
Tato položka nebyla doposud diskutována. Pokud chcete být první, klikněte na tlačítko Přidat příspěvek
BROTHER skener ADS-4700W DUALSKEN A4 40pppm/80dual 600x600 60ADF USB LAN WIFI - display 10.5cm
Naposledy navštívené